Sr.No | DESCRIPTION | UOM | QUANTITY |
1 | 7.762MM( 3/16)G10Q BRG STEEL BALLS STD | Nos. | 2,25,000 |
2 | 6.000MM G10 Q BRG STEEL BALLS STD | Nos. | 2,70,000 |
3 | 7.938 MM ( 5/16) G10Q BRG STEEL BALLS P3 | Nos. | 1,98,400 |
4 | 11.112MM ( 7/16) G10Q BRG STEELBALLS M6 | Nos. | 65,550 |
5 | 11.500 MM G10 Q BRG STEEL BALLS P4 | Nos. | 61,950 |
6 | 11.500 MM G10Q BRG STEEL BALLS STD | Nos. | 60,900 |
7 | 11.500 MM G10Q BRG STEEL BALLS M6 | Nos. | 38,850 |
8 | 4.762 MM ( 3/16) G10Q BRG STEEL BALLS P3 | Nos. | 2,40,000 |
9 | 6.000 MM G10 Q BRG STEEL BALLS STD | Nos. | 1,42,500 |
e-Auction for sale of Accident affected Ball Bearing as per details given | 2370 kgs |
Tags: Bearing balls amalsad metals